Part No. 308035 VK 6.22 FL40 KB6.10 BSB STBL
GTIN 4013364123472, Customs tariff No. (EU): 85359000, Gross weight: 169.60 g, PU: 25.00 Stk
Technical data
Material | St/bare |
Clamping range Rd / Rd | (+/II) 6-22 / 6-10 mm |
Clamping range Rd / Fl | (+) 6-22 / 40 mm |
Screw | di M10 x 60 mm |
Standard | EN 62561-1 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 1.0 kA |
*) For exact assignment see test certificate. |
Part No. 308046 BVK 16.48 FL40 KB6.10 BSB STBL
GTIN 4013364124462, Customs tariff No. (EU): 85359000, Gross weight: 292.40 g, PU: 25.00 Stk
Technical data
Material | St/bare |
Clamping range Rd / Rd | (+/II) 16-48 / 6-10 mm |
Clamping range Rd / Fl | (II) 16-48 / 30-40 mm |
Screw | U-bolt M10 x 48 mm |
Standard | EN 62561-1 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 9.9 kA |
*) For exact assignment see test certificate. |