Part No. 902315 IGA 10 V2 IP54
GTIN 4013364125759, Customs tariff No. (EU): 85389099, Gross weight: 1.83 kg, PU: 1.00 Stk
PredecessorTechnical data
Degree of protection | IP 54 |
Type | lightning-current-tested |
Number of cable entries | 4x for cables Ø5-7mm; 3x for cables Ø7-10 mm; 2x for cables Ø10-14 mm or Ø15-30 mm each; 3x for cables Ø8-13 mm |
Capacity | 10 modules, DIN 43880 |
Dimensions (W x H x D) | 200 x 300 x 132 mm |
Cover | sealable |
Part No. 902314 IGA 7 IP54
GTIN 4013364151031, Customs tariff No. (EU): 85389099, Gross weight: 786.00 g, PU: 1.00 Stk
Technical data
Degree of protection | IP 54 |
Type | lightning-current-tested |
Number of cable entries | 2x for cables Ø1-25 mm; 3x for cables Ø8-13 mm |
Capacity | 7 modules, DIN 43880 |
Dimensions (W x H x D) | 175 x 250 x 100 mm |
Cover | sealable |
Part No. 902485 IGA 6 IP54
GTIN 4013364045767, Customs tariff No. (EU): 85389099, Gross weight: 723.00 g, PU: 1.00 Stk
Technical data
Degree of protection | IP 54 |
Type | lightning-current-tested |
Number of cable entries | 2 plug-in glands for cables Ø8-23 mm (M32 knockout) |
Capacity | 6 modules, DIN 43880 |
Dimensions (W x H x D) | 165 x 255 x 115 mm |
Cover | sealable |
Part No. 902471 IGA 12 IP54
GTIN 4013364108943, Customs tariff No. (EU): 85389099, Gross weight: 2.01 kg, PU: 1.00 Stk
Technical data
Degree of protection | IP 54 |
Number of cable entries | 8x for cables Ø7-12 mm; 8x for cables Ø7-14 mm; 4x for cables Ø12-20 mm; 1x for cables Ø16.5-29 mm (top and bottom) |
PE / N quantity x cross-section | 3x 25 mm2, 12x 4 mm2, Cu |
Capacity | 12 modules, DIN 43880 |
Dimensions (W x H x D) | 295 x 333 x 129 mm |
Part No. 902316 IGA 12 IP65
GTIN 4013364151048, Customs tariff No. (EU): 85389099, Gross weight: 1.92 kg, PU: 1.00 Stk
Technical data
Degree of protection | IP 65 |
Type | lightning-current-tested |
Number of cable entries | 8x for cables Ø7-12 mm; 8x for cables Ø7-14 mm; 4x for cables Ø12-20 mm; 1x for cables Ø16.5-29 mm (top and bottom) |
PE / N quantity x cross-section | 3x 25 mm2, 12x 4 mm2, Cu |
Capacity | 12 modules, DIN 43880 |
Dimensions (W x H x D) | 295 x 333 x 129 mm |
Part No. 902472 IGA 24 IP54
GTIN 4013364108950, Customs tariff No. (EU): 85389099, Gross weight: 2.61 kg, PU: 1.00 Stk
Technical data
Degree of protection | IP 54 |
Number of cable entries | 8x for cables Ø7-12 mm; 8x for cables Ø7-14 mm; 4x for cables Ø12-20 mm; 1x for cables Ø16.5-29 mm (top and bottom) |
PE / N quantity x cross-section | 6x 25 mm2, 24x 4 mm2, Cu |
Capacity | 24 modules (2x 12 modules), DIN 43880 |
Dimensions (W x H x D) | 295 x 458 x 129 mm |