Part No. 103013 TBM 13.35M FP400 STTZN
GTIN 4013364129818, Customs tariff No. (EU): 85389099, Gross weight: 228.00 kg, PU: 1.00 Stk
Technical data
Material | St/tZn |
Height above ground level (l1) | 13350 mm |
Mast segments | 2 |
Max. gust wind speed | 221 km/h |
Dimensions of flange plate | 400 x 400 mm |
Flange plate | 4x Ø28 mm for 4x M24 (300 x 300 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1400 x 1400 x 900 mm |
Standard | EN 62561-(1+2) |
Part No. 103016 TBM 16.35M FP400 STTZN
GTIN 4013364129825, Customs tariff No. (EU): 85389099, Gross weight: 230.00 kg, PU: 1.00 Stk
Technical data
Material | St/tZn |
Height above ground level (l1) | 16350 mm |
Mast segments | 2 |
Max. gust wind speed | 171 km/h |
Dimensions of flange plate | 400 x 400 mm |
Flange plate | 4x Ø28 mm for 4x M24 (300 x 300 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1400 x 1400 x 900 mm |
Standard | EN 62561-(1+2) |
Part No. 103019 TBM 19.35M FP565 STTZN
GTIN 4013364129832, Customs tariff No. (EU): 85389099, Gross weight: 310.00 kg, PU: 1.00 Stk
Technical data
Material | St/tZn |
Height above ground level (l1) | 19350 mm |
Mast segments | 3 |
Max. gust wind speed | 160 km/h |
Dimensions of flange plate | 400 x 400 mm |
Flange plate | 4x Ø28 mm for 4x M24 (300 x 300 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1600 x 1600 x 900 mm |
Standard | EN 62561-(1+2) |
Part No. 103022 TBM 22.35M FP565 STTZN
GTIN 4013364129849, Customs tariff No. (EU): 85389099, Gross weight: 452.00 kg, PU: 1.00 Stk
Technical data
Material | St/tZn |
Height above ground level (l1) | 22350 mm |
Mast segments | 4 |
Max. gust wind speed | 166 km/h |
Dimensions of flange plate | 565 x 565 mm |
Flange plate | 8x Ø28 mm for 8x M24 (490 x 490 mm) |
Dim. of on-site concrete foundation (l x w x h) | 1800 x 1800 x 900 mm |
Standard | EN 62561-(1+2) |
Part No. 103025 TBM 24.85M FP565 STTZN
GTIN 4013364129856, Customs tariff No. (EU): 85389099, Gross weight: 550.00 kg, PU: 1.00 Stk
Technical data
Material | St/tZn |
Height above ground level (l1) | 24850 mm |
Mast segments | 5 |
Max. gust wind speed | 159 km/h |
Dimensions of flange plate | 565 x 565 mm |
Flange plate | 8x Ø28 mm for 8x M24 (490 x 490 mm) |
Dim. of on-site concrete foundation (l x w x h) | 2000 x 2000 x 900 mm |
Standard | EN 62561-(1+2) |