Part No. 900910 DCU YPV SCI 1000 1M
GTIN 4013364155046, Customs tariff No. (EU): 85363030, Gross weight: 426.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 1 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 12.5 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 25 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900920 DCU YPV SCI 1000 2M
GTIN 4013364155053, Customs tariff No. (EU): 85363030, Gross weight: 731.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 1 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 12.5 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 25 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900913 DCU 2 YPV 1100 1M 2S
GTIN 4013364492455, Customs tariff No. (EU): 85372091, Gross weight: 1.59 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900921 DCU 2 YPV 1100 2M 1S
GTIN 4013364492462, Customs tariff No. (EU): 85372091, Gross weight: 2.14 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900923 DCU 2 YPV 1100 2M 2S
GTIN 4013364492400, Customs tariff No. (EU): 85372091, Gross weight: 2.21 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900975 DCU 2 YPV 1+2 1000 1M 2S FM
GTIN 4013364520318, Customs tariff No. (EU): 85371098, Gross weight: 1.85 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Part No. 900976 DCU 2 YPV 1+2 1000 2M 2S FM
GTIN 4013364520295, Customs tariff No. (EU): 85371098, Gross weight: 2.69 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Part No. 900978 DCU 2 YPV 1+2 1000 3M 2S FM
GTIN 4013364534766, Customs tariff No. (EU): 85372091, Gross weight: 3.58 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Part No. 900911 DCU 2 YPV 1100 1M 1S MC4 FM
GTIN 4013364529182, Customs tariff No. (EU): 85372091, Gross weight: 1027.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900924 DCU 2 YPV 1100 2M 1S MC4
GTIN 4013364529205, Customs tariff No. (EU): 85372091, Gross weight: 1963.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900931 DCU 2 YPV 1100 3M 1S MC4 FM
GTIN 4013364534742, Customs tariff No. (EU): 85372091, Gross weight: 2.24 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Part No. 900985 DCU 2 YPV 1+2 1200 1M 1S MC4
GTIN 4013364529199, Customs tariff No. (EU): 85372091, Gross weight: 1169.00 g, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Part No. 900986 DCU 2 YPV 1+2 1200 2M 1S MC4
GTIN 4013364529212, Customs tariff No. (EU): 85372091, Gross weight: 2.76 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Part No. 900987 DCU 2 YPV 1+2 1200 2M 2S MC4
GTIN 4013364534735, Customs tariff No. (EU): 85372091, Gross weight: 2.31 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Part No. 900988 DCU 2 YPV 1+2 1200 3M 1S MC4 FM
GTIN 4013364534759, Customs tariff No. (EU): 85372091, Gross weight: 3.70 kg, PU: 1.00 pc(s)
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |